Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
4 Mile Run | 265 |
1 Mile Walk | 74 |
Virtual Run or Walk | 3 |
Bib | Name | Event | Gender | Age |
---|---|---|---|---|
825 | Daniel Dellelchiaie | 1 Mile Walk | Male | 26 |
440 | Nicholas DePierro | 4 Mile Run | Male | 59 |
830 | James Detata | 1 Mile Walk | Male | 53 |
441 | Paul Deykerhoff | 4 Mile Run | Male | 72 |
442 | Robert Di Mond | 4 Mile Run | Male | 68 |
443 | Michael DiLeva | 4 Mile Run | Male | 51 |
880 | Brian Donovan | 1 Mile Walk | Male | 44 |
444 | Paul Dorsey | 4 Mile Run | Male | 41 |
879 | Susan Doucette | 1 Mile Walk | Female | 71 |
809 | Debra Duda | 1 Mile Walk | Female | 60 |
Anonymous users are not shown in this report. If you have registered for this Our Run with an anonymous account, you can view your registration(s) by clicking here.