Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 113 |
Kids 4 and under FREE with paying adult | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
222 | C. Morris | 5K Run/Walk | Female | 7 | Martinsburg | WV US |
223 | Jared Morris | 5K Run/Walk | Male | 36 | Martinsburg | WV US |
224 | J. Morris | 5K Run/Walk | Male | 5 | Martinsburg | WV US |
225 | Leanne Mosher | 5K Run/Walk | Female | 43 | Martinsburg | WV US |
226 | Erin Munley | 5K Run/Walk | Female | 36 | Martinsburg | WV US |
227 | Amy Myers-Fragomene | 5K Run/Walk | Female | 44 | Shepherdstown | WV US |
9 | Angela Nolen | 5K Run/Walk | Female | 54 | Bunker Hill | WV US |
228 | Joshua Norcross | 5K Run/Walk | Male | 41 | Shepherdstown | WV US |
229 | Savannah Parker | 5K Run/Walk | Female | 14 | Martinsburg | WV US |
230 | Danielle Paula | 5K Run/Walk | Female | 38 | Great Cacapon | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.