Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8k RUN | 1,520 |
5k Fun Run & Walk | 4,558 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
446 | Kate Brown | 8k RUN | Female | 42 | Travelers Rest | SC US | |
Katie Brown | 5k Fun Run & Walk | Female | 36 | Greenville | SC US | ||
Kyle Brown | 5k Fun Run & Walk | Male | 55 | Greer | SC US | ||
Laura Brown | 5k Fun Run & Walk | Female | 26 | Greer | SC US | ||
Laurel Brown | 5k Fun Run & Walk | Female | 51 | Greer | SC US | ||
Leslie Brown | 5k Fun Run & Walk | Female | 35 | Marietta | GA US | ||
Logan Brown | 5k Fun Run & Walk | Male | 33 | Greenville | SC US | ||
Megan Brown | 5k Fun Run & Walk | Female | 34 | Greenville | SC US | ||
M. Brown | 5k Fun Run & Walk | Male | 5 | Marietta | GA US | ||
Reid Brown | 5k Fun Run & Walk | Male | 28 | Travelers Rest | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.