Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 44 |
5K | 30 |
Half Marathon Relay | 5 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Elise Miller | 5K | Female | 13 | Greenville | SC US | ||
Lindsay Miller | 5K | Female | 44 | Greenville | SC US | ||
Matthew Miller | 5K | Male | 46 | Greenville | SC US | ||
O. Miller | 5K | Male | 9 | Greenville | SC US | ||
Ryan Morrow | 5K | Male | 39 | Greer | SC US | ||
Charles Paris | Half Marathon | Male | 33 | Greenville | SC US | ||
Mirijana Path | 5K | Female | 53 | Boiling Springs | SC US | ||
Devon Pless | Half Marathon | Female | 33 | Campobello | SC US | ||
Cedric Potel | Half Marathon | Male | 49 | Greenville | SC US | ||
Virginia Powell | 5K | Female | 66 | Greer | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.