Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,541 |
5K | 249 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Sarah Atkinson | Half Marathon | Female | 58 | Durham | NC US | |||
Trevor Atwood | Half Marathon | Male | 50 | Asheville | NC US | |||
Allison Augustus | Half Marathon | Female | 33 | Greenville | SC US | |||
Evelyn Avila | Half Marathon | Female | 38 | Piedmont | SC US | |||
Steven Aylesworth | Half Marathon | Male | 60 | Kathleen | GA US | |||
Elise Babineau | Half Marathon | Female | 34 | Travelers Rest | SC US | |||
Bailey Badgley | Half Marathon | Female | 35 | Newton | NC US | |||
Landry Baenninger | Half Marathon | Female | 21 | Blairsville | GA US | |||
Allisom Baker | 5K | Female | 33 | Charlotte | NC US | |||
Bryan Baker | Half Marathon | Male | 35 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.