Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
4 Mile Run | 265 |
1 Mile Walk | 74 |
Virtual Run or Walk | 3 |
Bib | Name | Event | Gender | Age |
---|---|---|---|---|
632 | Ronald Cohen | 4 Mile Run | Male | 78 |
431 | Stephen Cohen | 4 Mile Run | Male | 33 |
432 | Bobi Commer | 4 Mile Run | Female | 63 |
806 | Joseph Cozza | 1 Mile Walk | Male | 73 |
642 | Susanne Cranz-Mileva | 4 Mile Run | Female | 48 |
653 | James Cubbon | 4 Mile Run | Male | 46 |
655 | K. Cubbon | 4 Mile Run | Female | 10 |
654 | Lori Cubbon | 4 Mile Run | Female | 45 |
433 | Peter Cunha | 4 Mile Run | Male | 39 |
666 | Ann Curran | 4 Mile Run | Female | 39 |
Anonymous users are not shown in this report. If you have registered for this Our Run with an anonymous account, you can view your registration(s) by clicking here.