Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Magic City Wine 10K | 241 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Marybeth Culhane | Magic City Wine 10K | Female | 57 | Birmingham | AL US | |||
Elli D'Eath | Magic City Wine 10K | Female | 26 | Birmingham | AL US | |||
Lori Davidson | Magic City Wine 10K | Female | 59 | Bessemer | AL US | |||
Meredith Davis | Magic City Wine 10K | Female | 44 | Helena | AL US | |||
Roger Davis | Magic City Wine 10K | Male | 46 | Helena | AL US | |||
Ashley Dawson | Magic City Wine 10K | Female | 53 | Birmingham | AL US | |||
Bill Dawson | Magic City Wine 10K | Male | 64 | Birmingham | AL US | |||
Anna Day | Magic City Wine 10K | Female | 37 | Jasper | AL US | |||
Danielle Deavours | Magic City Wine 10K | Female | 38 | Birmingham | AL US | |||
Jennifer DeStefano | Magic City Wine 10K | Female | 39 | Birmingham | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.