Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 113 |
Kids 4 and under FREE with paying adult | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
201 | Ronald Hunt | 5K Run/Walk | Male | 62 | Berkeley Springs | WV US |
202 | A. Jacobs | 5K Run/Walk | Female | 4 | Great Cacapon | WV US |
203 | Jarrett Jacobs | 5K Run/Walk | Male | 37 | Great Cacapon | WV US |
204 | W. Jacobs | 5K Run/Walk | Male | 6 | Great Cacapon | WV US |
205 | Lisa Jeffcoat | 5K Run/Walk | Female | 38 | Stephens City | VA US |
206 | Amelia Jenkins | 5K Run/Walk | Female | 23 | Martinsburg | WV US |
207 | Viktoria Johnson | 5K Run/Walk | Female | 21 | Hedgesville | WV US |
208 | Justin Jones | 5K Run/Walk | Male | 39 | Bunker Hill | WV US |
209 | Marissa Jones | 5K Run/Walk | Female | 28 | Bunker Hill | WV US |
210 | Samantha Keithley | 5K Run/Walk | Female | 31 | Martinsburg | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.