Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 113 |
Kids 4 and under FREE with paying adult | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
191 | H. Hardison | 5K Run/Walk | Female | 6 | Martinsburg | WV US |
192 | Kate Harpel | 5K Run/Walk | Female | 34 | Martinsburg | WV US |
193 | Anne Helmick | 5K Run/Walk | Female | 44 | Berkeley Springs | WV US |
194 | Audrey Helmick | 5K Run/Walk | Female | 18 | Berkeley Springs | WV US |
195 | Ian Helmick | 5K Run/Walk | Male | 47 | Berkeley Springs | WV US |
196 | I. Helmick | 5K Run/Walk | Female | 11 | Berkeley Springs | WV US |
197 | Christina Hess | 5K Run/Walk | Female | 47 | Martinsburg | WV US |
198 | Cynthia Hilliard | 5K Run/Walk | Female | 51 | Martinsburg | WV US |
199 | Angela Hollida | 5K Run/Walk | Female | 31 | Hedgesville | WV US |
200 | Tesia Huffman | 5K Run/Walk | Female | 28 | Inwood | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.