Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 887 |
Fun Run (Not Timed) | 164 |
5K AA Pushchair | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Lacey Holsey | 5K | Female | 39 | Broken Arrow | OK US | ||
Kimberly Hookanson | 5K | Female | 33 | Bixby | OK US | ||
Mary Hoover | 5K | Female | 44 | Broken Arrow | OK US | ||
Cecile Hornok | 5K | Female | 36 | Jenks | OK US | ||
Elizabeth Horvath | 5K | Female | 42 | Tulsa | OK US | ||
Sophia Horvath | 5K | Female | 13 | Tulsa | OK US | ||
Kristin House | 5K | Female | 34 | Tulsa | OK US | ||
Cathy Howard | 5K | Female | 63 | Broken Arrow | OK US | ||
Robert Howard | 5K | Male | 64 | Broken Arrow | OK US | ||
Hailey Howell | 5K | Female | 34 | Tulsa | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.