Find a Participant
Event Name | Number of Participants |
---|---|
Ridge Healthcare Foundation 5K Fun Run | 173 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Luke Davis | Ridge Healthcare Foundation 5K Fun Run | Male | 13 | North Augusta | SC US | |
Neely Davis | Ridge Healthcare Foundation 5K Fun Run | Female | 48 | North Augusta | SC US | |
42 | Neely Davis | Ridge Healthcare Foundation 5K Fun Run | Female | 48 | North Augusta | SC US |
Sandra DeMaria | Ridge Healthcare Foundation 5K Fun Run | Female | 50 | Edgefield | SC US | |
11 | Sandra DeMaria | Ridge Healthcare Foundation 5K Fun Run | Female | 50 | Edgefield | SC US |
103 | Debbie Durhum | Ridge Healthcare Foundation 5K Fun Run | Female | 65 | Edgefield | SC US |
125 | Katie Easler | Ridge Healthcare Foundation 5K Fun Run | Female | 42 | Clarks Hill | SC US |
66 | Heather Edwards | Ridge Healthcare Foundation 5K Fun Run | Female | 48 | Edgefield | SC US |
Heather Edwards | Ridge Healthcare Foundation 5K Fun Run | Female | 48 | Edgefield | SC US | |
N. Edwards | Ridge Healthcare Foundation 5K Fun Run | Male | 7 | Edgefield | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.