Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 113 |
Kids 4 and under FREE with paying adult | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
181 | M. Fitzpatrick | Kids 4 and under FREE with paying adult | Male | 2 | Martinsburg | WV US |
182 | Sarah Fitzpatrick | 5K Run/Walk | Female | 39 | Martinsburg | WV US |
183 | Dawn Gloyd | 5K Run/Walk | Female | 44 | Great Cacapon | WV US |
184 | Eleasha Gomez | 5K Run/Walk | Female | 40 | Martinsburg | WV US |
185 | T. Gomez | 5K Run/Walk | Male | 7 | Martinsburg | WV US |
186 | Zoe Green | 5K Run/Walk | Female | 18 | Winchester | VA US |
187 | Emma Gressley | 5K Run/Walk | Female | 18 | Winchester | VA US |
188 | Thomas Griffin | 5K Run/Walk | Male | 30 | Martinsburg | WV US |
189 | Ethan Hall | 5K Run/Walk | Male | 20 | Martinsburg | WV US |
190 | A. Hardison | 5K Run/Walk | Female | 7 | Martinsburg | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.