Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 887 |
Fun Run (Not Timed) | 164 |
5K AA Pushchair | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Marianne Hillhouse | 5K | Female | 67 | Broken Arrow | OK US | ||
I. Hillstrom | 5K | Male | 7 | Broken Arrow | OK US | ||
Lisa Hillstrom | 5K | Female | 40 | Broken Arrow | OK US | ||
Matthew Hillstrom | 5K | Male | 939 | Broken Arrow | OK US | ||
Carissa Hines-Lawson | 5K | Female | 44 | Tulsa | OK US | ||
L. Hinther | 5K | Male | 10 | Sperry | OK US | ||
Roxanne Hinther | 5K | Female | 43 | Sperry | OK US | ||
Brittany Hix | 5K | Female | 34 | Tulsa | OK US | ||
Millie Hix | 5K | Female | 57 | Tahlequah | OK US | ||
Andrea Hodge | Fun Run (Not Timed) | Female | 35 | Tahlequah | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.