Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 887 |
Fun Run (Not Timed) | 164 |
5K AA Pushchair | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Renae Goldesberry | 5K | Female | 48 | Bartlesville | OK US | ||
Hannah Gonzales | 5K | Female | 42 | Broken Arrow | OK US | ||
John-Paul Gonzales | 5K | Male | 44 | Broken Arrow | OK US | ||
L. Gonzales | 5K | Female | 11 | Broken Arrow | OK US | ||
Philip Goree | 5K | Male | 32 | Broken Arrow | OK US | ||
Brynley Gormley | 5K | Female | 22 | Sapulpa | OK US | ||
Nathan Gormley | 5K | Male | 42 | Sapulpa | OK US | ||
Michael Graber | 5K | Male | 50 | Broken Arrow | OK US | ||
Jana Graham | 5K | Female | 63 | Bartlesville | OK US | ||
Wade Graves | 5K | Male | 41 | Pryor | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.