Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8k RUN | 1,426 |
5k Fun Run & Walk | 4,201 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Marjeana Bednarski | 5k Fun Run & Walk | Female | 47 | Taylors | SC US | ||
Kathleen Beeman | 8k RUN | Female | 63 | Easley | SC US | ||
Deb Begonis | 5k Fun Run & Walk | Female | 31 | Simpsonville | SC US | ||
Dan Belbey | 8k RUN | Male | 34 | Greenville | SC US | ||
Kristine Beliles | 5k Fun Run & Walk | Female | 60 | Hilton Head Island | SC US | ||
Robert Beliles | 5k Fun Run & Walk | Male | 60 | Hilton Head Island | SC US | ||
Carol Bell | 5k Fun Run & Walk | Female | 71 | Waynesville | NC US | ||
Chris Bell | 5k Fun Run & Walk | Male | 39 | Waxhaw | NC US | ||
Maggie Bell | 8k RUN | Female | 28 | Greenville | SC US | ||
Rachel Bell | 5k Fun Run & Walk | Female | 38 | Waxhaw | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.