Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run or Walk | 531 |
5K Child Run or Walk (12 and under) | 0 |
YMCA Fundraiser. For Fundraising Only. | 16 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3370 | Mary McLovin | 5K Run or Walk | Female | 50 | Edison | NJ US |
3578 | Elizabeth Medina | 5K Run or Walk | Female | 50 | Perth Amboy | NJ US |
3671 | Hemal Mehta | 5K Run or Walk | Male | 44 | Edison | NJ US |
3540 | Priti Mehta | 5K Run or Walk | Female | 50 | Edison | NJ US |
Ritvij Mehta | 5K Run or Walk | Male | 45 | Edison | NJ US | |
3658 | Jonathan Meiner | 5K Run or Walk | Male | 26 | Highland Park | NJ US |
3657 | Michael Meiner | 5K Run or Walk | Male | 57 | Highland Park | NJ US |
3451 | Anju Menon | 5K Run or Walk | Female | 43 | Metuchen | NJ US |
3783 | Steven Meyers | 5K Run or Walk | Male | 63 | ISELIN | NJ US |
3796 | Harshili Mhatre | 5K Run or Walk | Female | 42 | Edison | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.