Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
4 Mile Run | 265 |
1 Mile Walk | 74 |
Virtual Run or Walk | 3 |
Bib | Name | Event | Gender | Age |
---|---|---|---|---|
581 | Michele Stine | 4 Mile Run | Female | 34 |
832 | Geraldine Stiner | 1 Mile Walk | Female | 82 |
582 | Reno Stirrat | 4 Mile Run | Male | 70 |
583 | Susan Stirrat | 4 Mile Run | Female | 68 |
638 | Rosemarie Strawn | 4 Mile Run | Female | 62 |
868 | David Sullivan | 1 Mile Walk | Male | 25 |
873 | Joy Sullivan | 1 Mile Walk | Female | 64 |
867 | Mike Sullivan | 1 Mile Walk | Male | 66 |
621 | Nestor J Suqui | 4 Mile Run | Male | 50 |
584 | ROSEANNE SVIHRA | 4 Mile Run | Female | 73 |
Anonymous users are not shown in this report. If you have registered for this Our Run with an anonymous account, you can view your registration(s) by clicking here.