Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Mountains to Main Street Half Marathon | 253 |
Mountains to Main Street 5 K | 36 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Katie Boone | Mountains to Main Street Half Marathon | Female | 35 | Johnson City | TN US | |||
Makaylah Boone | Mountains to Main Street Half Marathon | Female | 16 | Johnson City | TN US | |||
Joni Bown | Mountains to Main Street Half Marathon | Female | 54 | Greenville | SC US | |||
Diane Boyd | Mountains to Main Street Half Marathon | Female | 53 | Greenville | SC US | |||
Kristen Braganza | Mountains to Main Street Half Marathon | Female | 41 | Pelzer | SC US | |||
Madison Bronson | Mountains to Main Street Half Marathon | Female | 31 | Anderson | SC US | |||
MK Brooks | Mountains to Main Street Half Marathon | Female | 32 | Athens | GA US | |||
Justin Broome | Mountains to Main Street Half Marathon | Male | 42 | Blacksburg | SC US | |||
William Broome | Mountains to Main Street Half Marathon | Male | 64 | Hilton Head Island | SC US | |||
Lydia Brown | Mountains to Main Street Half Marathon | Female | 60 | Piedmont | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.