Find a Participant
Event Name | Number of Participants |
---|---|
5K Run - t-shirt included | 106 |
5K Walk - t-shirt included | 15 |
5K Run - Cross Country Member - t-shirt included | 52 |
5K Run - No t-shirt | 79 |
5K Walk - No t-shirt | 10 |
5K Run - Cross Country Member - No t-shirt | 21 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
432 | Kim Benz | 5K Run - t-shirt included | Female | 42 | Sunman | IN US |
180 | Ryan Benz | 5K Run - Cross Country Member - t-shirt included | Male | 14 | Sunman | IN US |
450 | Jordan Bergquist | 5K Run - t-shirt included | Female | 30 | Batesville | IN US |
192 | A. Black | 5K Run - No t-shirt | Male | 9 | Oldenburg | IN US |
191 | Carlee Black | 5K Run - No t-shirt | Female | 46 | Oldenburg | IN US |
435 | Lindsey Boh | 5K Run - No t-shirt | Female | 36 | Cleves | OH US |
317 | Luke Bradley | 5K Run - t-shirt included | Male | 18 | Madison | IN US |
242 | Addie Brewer | 5K Run - Cross Country Member - t-shirt included | Female | 17 | Lawrenceburg | IN US |
466 | Breauna Broshears | 5K Run - t-shirt included | Female | 13 | Greensburg | IN US |
468 | Emily Broshears | 5K Run - No t-shirt | Female | 38 | Greensburg | IN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.