Find a Participant
Event Name | Number of Participants |
---|---|
Live RecoverED 1st Annual Eating Disorder Awareness Walk | 20 |
Virtual- RecoverED 1st Annual Eating Disorder Awareness Walk | 9 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Anna Sajdak | Virtual- RecoverED 1st Annual Eating Disorder Awareness Walk | Female | 19 | West Bend | WI US | |
Amy Schaller | Virtual- RecoverED 1st Annual Eating Disorder Awareness Walk | Female | 64 | El Dorado Hills | CA US | |
Katie Schlicht | Live RecoverED 1st Annual Eating Disorder Awareness Walk | Female | 26 | Cedarburg | WI US | |
Maren Slickman | Live RecoverED 1st Annual Eating Disorder Awareness Walk | Female | 54 | Two Rivers | WI US | |
Katie Stone | Live RecoverED 1st Annual Eating Disorder Awareness Walk | Female | 39 | Two River | WI US | |
Amber Vela | Virtual- RecoverED 1st Annual Eating Disorder Awareness Walk | Female | 30 | Colby | WI US | |
A. Vela | Virtual- RecoverED 1st Annual Eating Disorder Awareness Walk | Female | 6 | Colby | WI US | |
J. Vela | Virtual- RecoverED 1st Annual Eating Disorder Awareness Walk | Male | 11 | Colby | WI US | |
Nicole Wachowski | Live RecoverED 1st Annual Eating Disorder Awareness Walk | Female | 36 | Two Rivers | WI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.