Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 113 |
Kids 4 and under FREE with paying adult | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
171 | Autumn Day | 5K Run/Walk | Female | 42 | Martinsburg | WV US |
172 | Brittany DeHaven | 5K Run/Walk | Female | 32 | Martinsburg | WV US |
173 | Ashley Digneo | 5K Run/Walk | Female | 27 | Martinsburg | WV US |
174 | Amanda Divelbliss | 5K Run/Walk | Female | 35 | Berkeley Springs | WV US |
175 | Sulman Donis Ramirez | 5K Run/Walk | Female | 29 | Kearneysville | WV US |
176 | Lydia Dugger | 5K Run/Walk | Female | 45 | Martinsburg | WV US |
177 | Mickey Dunkley | 5K Run/Walk | Female | 30 | Martinsburg | WV US |
178 | Meagan Faraone | 5K Run/Walk | Female | 37 | Inwood | WV US |
179 | Jameson Fitzpatrick | 5K Run/Walk | Male | 40 | Martinsburg | WV US |
180 | M. Fitzpatrick | 5K Run/Walk | Female | 9 | Martinsburg | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.