Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run or Walk | 531 |
5K Child Run or Walk (12 and under) | 0 |
YMCA Fundraiser. For Fundraising Only. | 16 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Michael McAleer | 5K Run or Walk | Male | 20 | Boonton | NJ US | |
3779 | Michael McAleer | 5K Run or Walk | Male | 53 | Boonton | NJ US |
3838 | ROSEMARY MCALEER | 5K Run or Walk | Female | 59 | Roselle Park | NJ US |
3781 | Sean McAleer | 5K Run or Walk | Male | 63 | Edison | NJ US |
3780 | Terry McAleer | 5K Run or Walk | Female | 60 | Edison | NJ US |
3674 | Thomas McCabe | 5K Run or Walk | Male | 77 | Colonia | NJ US |
3742 | Hayden McCarthy | 5K Run or Walk | Male | 17 | North Brunswick | NJ US |
3557 | James Mcconville | 5K Run or Walk | Male | 52 | South South Plainfield | NJ US |
3728 | Britney McCoy | 5K Run or Walk | Female | 37 | Edison | NJ US |
3371 | James McLovin | 5K Run or Walk | Male | 50 | Edison | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.