Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
4 Mile Run | 265 |
1 Mile Walk | 74 |
Virtual Run or Walk | 3 |
Bib | Name | Event | Gender | Age |
---|---|---|---|---|
565 | William Scott | 4 Mile Run | Male | 63 |
566 | Nirav Shah | 4 Mile Run | Male | 47 |
567 | Robert Shields | 4 Mile Run | Male | 56 |
568 | Erenia Shompoo | 4 Mile Run | Female | 69 |
569 | George Shompoo | 4 Mile Run | Male | 28 |
570 | Henry Shompoo | 4 Mile Run | Male | 34 |
Wichain Shompoo | 1 Mile Walk | Male | 63 | |
571 | Wichain Shompoo | 4 Mile Run | Male | 63 |
572 | Jennifer Short | 4 Mile Run | Female | 47 |
573 | Anjana Shrestha | 4 Mile Run | Female | 47 |
Anonymous users are not shown in this report. If you have registered for this Our Run with an anonymous account, you can view your registration(s) by clicking here.