Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 884 |
Fun Run (Not Timed) | 164 |
5K AA Pushchair | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Kimberly Duncan | 5K | Female | 67 | Broken Arrow | OK US | ||
Silas Dyer | 5K | Male | 14 | Bartlesville | OK US | ||
A. Dykes | 5K | Female | 9 | Broken Arrow | OK US | ||
Kristina Earls | 5K | Female | 62 | Jenks | OK US | ||
Melissa East | 5K | Female | 43 | Broken Arrow | OK US | ||
Cathy Eaton | 5K | Female | 68 | Tulsa | OK US | ||
Natalie Edgar | 5K | Female | 36 | Tulsa | OK US | ||
R. Edwards | 5K | Male | 10 | Broken Arrow | OK US | ||
Christopher Ehle | 5K | Male | 41 | Broken Arrow | OK US | ||
Kimberly Eklund | 5K | Female | 40 | Owasso | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.