Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
4 Mile Run | 265 |
1 Mile Walk | 74 |
Virtual Run or Walk | 3 |
Bib | Name | Event | Gender | Age |
---|---|---|---|---|
865 | Christopher Polanin | 1 Mile Walk | Male | 34 |
864 | Natalie Polanin | 1 Mile Walk | Female | 64 |
863 | Nicholas Polanin | 1 Mile Walk | Male | 63 |
548 | Jack Priestley | 4 Mile Run | Male | 37 |
549 | Christine Prorock-Rogers | 4 Mile Run | Female | 58 |
872 | Kathleen Rabiecki | 1 Mile Walk | Female | 64 |
637 | Cassandra Raia | 4 Mile Run | Female | 24 |
551 | LUZ GLADYS Ravines | 4 Mile Run | Female | 62 |
552 | Taylor Rehe | 4 Mile Run | Female | 29 |
553 | Joshua Rhodes | 4 Mile Run | Male | 46 |
Anonymous users are not shown in this report. If you have registered for this Our Run with an anonymous account, you can view your registration(s) by clicking here.