Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run or Walk | 531 |
5K Child Run or Walk (12 and under) | 0 |
YMCA Fundraiser. For Fundraising Only. | 16 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3353 | Anne Lackland | 5K Run or Walk | Female | 62 | Metuchen | NJ US |
3358 | Mike Lackland | 5K Run or Walk | Male | 61 | Metuchen | NJ US |
3715 | Jaya Lakshmi | 5K Run or Walk | Female | 47 | Edison | NJ US |
3782 | Donna Lambdin | 5K Run or Walk | Female | 81 | Metuchen | NJ US |
3762 | Pansy Law | 5K Run or Walk | Female | 26 | Edison | NJ US |
Christine LeCompte | 5K Run or Walk | Female | 65 | Metuchen | NJ US | |
3841 | William Lee | 5K Run or Walk | Male | 30 | Middletown | NJ US |
3389 | Zachary Lee | 5K Run or Walk | Male | 29 | Piscataway | NJ US |
3589 | Laurie LeFever | 5K Run or Walk | Female | 63 | Metuchen | NJ US |
3563 | ANDREW LEVY | 5K Run or Walk | Male | 63 | Kiryat Shmuel, Haifa | IL |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.