Find a Participant
Event Name | Number of Participants |
---|---|
5K Run - t-shirt included | 106 |
5K Walk - t-shirt included | 15 |
5K Run - Cross Country Member - t-shirt included | 52 |
5K Run - No t-shirt | 79 |
5K Walk - No t-shirt | 10 |
5K Run - Cross Country Member - No t-shirt | 21 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
259 | A. Shane | 5K Run - t-shirt included | Female | 12 | Batesville | IN US |
227 | Michael Shugar | 5K Run - t-shirt included | Male | 62 | Lawrenceburg | IN US |
226 | Tracy Shugar | 5K Run - t-shirt included | Female | 60 | Lawrenceburg | IN US |
168 | Jeffrey Smith | 5K Run - t-shirt included | Male | 68 | Lawrenceburg | IN US |
203 | Shanna Smith | 5K Run - Cross Country Member - t-shirt included | Female | 17 | Batesville | IN US |
271 | Aubree Spurlock | 5K Run - t-shirt included | Female | 14 | Batesville | IN US |
975 | J. Spurlock | 5K Walk - t-shirt included | Male | 9 | Batesville | IN US |
976 | James Spurlock | 5K Walk - t-shirt included | Male | 43 | Batesville | IN US |
456 | Rachel Spurlock | 5K Walk - t-shirt included | Female | 34 | Batesville | IN US |
950 | Darron Steele | 5K Walk - No t-shirt | Male | 48 | Liberty | IN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.