Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run or Walk | 531 |
5K Child Run or Walk (12 and under) | 0 |
YMCA Fundraiser. For Fundraising Only. | 16 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3683 | Heather Kleiber | 5K Run or Walk | Female | 37 | Ridgefield Park | NJ US |
Ava Kouras | 5K Run or Walk | Female | 21 | North Brunswick | NJ US | |
Diana Kouras | 5K Run or Walk | Female | 51 | North Brunswick | NJ US | |
3734 | Sowmya Krishnamoorthy | 5K Run or Walk | Female | 32 | Metuchen | NJ US |
3672 | Sachin Kulkarni | 5K Run or Walk | Male | 48 | Edison | NJ US |
3708 | Geeta Kumar | 5K Run or Walk | Female | 53 | New York | NY US |
3825 | Nishant Kumar | 5K Run or Walk | Male | 45 | Edison | NJ US |
3450 | Praveen Kumar | 5K Run or Walk | Male | 47 | Metuchen | NJ US |
3392 | Trupti Kumta | 5K Run or Walk | Female | 48 | Edison | NJ US |
3730 | Christine Kurian | 5K Run or Walk | Female | 30 | South Amboy | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.