Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Magic City Wine 10K | 242 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Lisa Warren | Magic City Wine 10K | Female | 49 | Pelham | AL US | |||
Monica Washington | Magic City Wine 10K | Female | 50 | Hoover | AL US | |||
Tori Watkins | Magic City Wine 10K | Female | 53 | Columbiana | AL US | |||
Victoria Westbrook | Magic City Wine 10K | Female | 31 | Birmingham | AL US | |||
Hal Whitsitt | Magic City Wine 10K | Male | 41 | Vestavia Hills | AL US | |||
Lauran Wilcoxson | Magic City Wine 10K | Female | 24 | Haleyville | AL US | |||
Summer Wilkins | Magic City Wine 10K | Female | 23 | Birmingham | AL US | |||
Benjamin Williams | Magic City Wine 10K | Male | 46 | Birmingham | AL US | |||
Jennette Williams | Magic City Wine 10K | Female | 49 | Wetumpka | AL US | |||
Kazziwah Williams | Magic City Wine 10K | Female | 39 | Montgomery | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.