Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Magic City Wine 10K | 242 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Kelly Saunders | Magic City Wine 10K | Female | 45 | Birmingham | AL US | |||
Jessica Schmitt | Magic City Wine 10K | Female | 37 | Birmingham | AL US | |||
Nicole Schwabacher | Magic City Wine 10K | Female | 40 | Hoover | AL US | |||
Audrey Scott | Magic City Wine 10K | Female | 37 | Birmingham | AL US | |||
Robert Scott | Magic City Wine 10K | Male | 42 | Birmingham | AL US | |||
Leah Seng | Magic City Wine 10K | Female | 45 | Birmingham | AL US | |||
Linda Sessoms | Magic City Wine 10K | Female | 69 | Cordova | TN US | |||
Tabitha Simmons | Magic City Wine 10K | Female | 57 | Chelsea | AL US | |||
Cecelia Sims | Magic City Wine 10K | Female | 57 | Alabaster | AL US | |||
Alice C Smith | Magic City Wine 10K | Female | 64 | Montgomery | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.