Find a Participant
Event Name | Number of Participants |
---|---|
Live RecoverED 1st Annual Eating Disorder Awareness Walk | 20 |
Virtual- RecoverED 1st Annual Eating Disorder Awareness Walk | 9 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Glenn Lavin | Live RecoverED 1st Annual Eating Disorder Awareness Walk | Male | 55 | Colby | WI US | |
Greg Lavin | Live RecoverED 1st Annual Eating Disorder Awareness Walk | Male | 55 | Markesan | WI US | |
Jacob Lavin | Live RecoverED 1st Annual Eating Disorder Awareness Walk | Male | 26 | Menasha | WI US | |
Lynn Lavin | Live RecoverED 1st Annual Eating Disorder Awareness Walk | Female | 54 | Colby | WI US | |
Patrick Leichtnam | Virtual- RecoverED 1st Annual Eating Disorder Awareness Walk | Male | 46 | Colby | WI US | |
Joe Ludke | Live RecoverED 1st Annual Eating Disorder Awareness Walk | Male | 51 | West Bend | WI US | |
Lynn Ludke | Live RecoverED 1st Annual Eating Disorder Awareness Walk | Female | 52 | West Bend | WI US | |
Megan Ludke | Live RecoverED 1st Annual Eating Disorder Awareness Walk | Female | 26 | Manitowoc | WI US | |
Morgan Ludke | Live RecoverED 1st Annual Eating Disorder Awareness Walk | Female | 23 | West Bend | WI US | |
Demetra Mydlo | Virtual- RecoverED 1st Annual Eating Disorder Awareness Walk | Female | 38 | Dallas | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.