Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk | 90 |
1 Mile Walk/Roll | 9 |
Kids Run | 10 |
Seniors 5k Run/Walk | 20 |
Seniors 1 Mile Walk | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
300 | Jeannine Cleveland | 5k Run/Walk | Female | 56 | Lansing | MI US |
266 | Chris Cole | 5k Run/Walk | Female | 54 | Laingsburg | MI US |
183 | Jerry Cooper | Seniors 5k Run/Walk | Male | 81 | Eagle | MI US |
268 | Carleen Covert | 5k Run/Walk | Female | 51 | Owosso | MI US |
DELEE DANKENBRING | Seniors 5k Run/Walk | Female | 60 | GRAND LEDGE | MI US | |
267 | Kimberlynn Dixon | 5k Run/Walk | Female | 51 | Lansing | MI US |
274 | Joyce Dryer | Seniors 5k Run/Walk | Female | 79 | Lansing | MI US |
189 | Larry Dudonis | Seniors 5k Run/Walk | Male | 70 | Lansing | MI US |
196 | Amy Elliott | 1 Mile Walk/Roll | Female | 51 | Laingsburg | MI US |
118 | Joshua Elliott | 5k Run/Walk | Male | 23 | East Lansing | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.