Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 18 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7 | Thomas Byrd | 5K Run/Walk | Male | 61 | Hillside | NJ US |
13 | Tashom Carroll | 5K Run/Walk | Female | 35 | Newark | NJ US |
8 | Nanda Da Silva | 5K Run/Walk | Female | 54 | Elizabeth | NJ US |
1 | Mary Elias | 5K Run/Walk | Female | 20 | Warren | NJ US |
15 | Jessica Foster | 5K Run/Walk | Female | 33 | Elizabeth | NJ US |
16 | Gisela Henriques | 5K Run/Walk | Female | 52 | Vauxhall | NJ US |
18 | Fatima Maciel | 5K Run/Walk | Female | 60 | Hillside | NJ US |
3 | Genesis Rombola | 5K Run/Walk | Female | 26 | Union | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.