Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 113 |
Kids 4 and under FREE with paying adult | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
161 | Gabriel Britt | 5K Run/Walk | Male | 19 | Clear Spring | MD US |
162 | Anthony Brooks | 5K Run/Walk | Male | 36 | Salem | VA US |
163 | Gallean Brown | 5K Run/Walk | Female | 20 | Shepherdstown | WV US |
164 | Gracie Brown | 5K Run/Walk | Female | 16 | Hedgesville | WV US |
165 | Thaddeus Brown | 5K Run/Walk | Male | 52 | Shepherdstown | WV US |
166 | Sabrina Buhagiar | 5K Run/Walk | Female | 28 | Barrackville | WV US |
167 | Zoe Burleson | 5K Run/Walk | Female | 19 | Martinsburg | WV US |
168 | Joe Burton | 5K Run/Walk | Male | 23 | Martinsburg | WV US |
169 | Amelie Crawford | 5K Run/Walk | Female | 14 | Barrackville | WV US |
170 | Anna Crawford | 5K Run/Walk | Female | 45 | Martinsburg | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.