Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 883 |
Fun Run (Not Timed) | 164 |
5K AA Pushchair | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Pete Coser | 5K | Male | 43 | Jenks | OK US | ||
Amanda Costa | 5K | Female | 27 | Jenks | OK US | ||
Austin Cotner | 5K | Male | 28 | Tulsa | OK US | ||
Casey Coughlin | 5K | Male | 50 | Broken Arrow | OK US | ||
Zac Cox | 5K | Male | 23 | Mounds | OK US | ||
Tanner Craig | 5K | Male | 23 | Tulsa | OK US | ||
Joshua Crocker | 5K | Male | 29 | Tulsa | OK US | ||
T. Crum | 5K | Male | 9 | Broken Arrow | OK US | ||
Camilo Cruz | 5K | Male | 17 | Stillwater | OK US | ||
Cody Cunningham | 5K | Male | 30 | Tulsa | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.