Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
4 Mile Run | 265 |
1 Mile Walk | 74 |
Virtual Run or Walk | 3 |
Bib | Name | Event | Gender | Age |
---|---|---|---|---|
514 | Michael Lin | 4 Mile Run | Male | 51 |
515 | Scott Linnell | 4 Mile Run | Male | 67 |
516 | Nick Louro | 4 Mile Run | Male | 26 |
640 | Shardie Mahabir | 4 Mile Run | Female | 51 |
663 | Maria Mahoney | 4 Mile Run | Female | 40 |
517 | Gregory Maniago | 4 Mile Run | Male | 33 |
633 | Joe Maranzani | 4 Mile Run | Male | 46 |
518 | Sabrina Martins | 4 Mile Run | Female | 22 |
519 | Maureen Massell | 4 Mile Run | Female | 56 |
520 | Jack Mathis | 4 Mile Run | Male | 83 |
Anonymous users are not shown in this report. If you have registered for this Our Run with an anonymous account, you can view your registration(s) by clicking here.