Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
4 Mile Run | 265 |
1 Mile Walk | 74 |
Virtual Run or Walk | 3 |
Bib | Name | Event | Gender | Age |
---|---|---|---|---|
508 | John Krenzke | 4 Mile Run | Male | 43 |
509 | Joyjit Kundu | 4 Mile Run | Male | 50 |
510 | Suzanne La Burt | 4 Mile Run | Female | 60 |
511 | Bruce Langenkamp | 4 Mile Run | Male | 74 |
Irene Laurora | 1 Mile Walk | Female | 58 | |
635 | Christine Leary | 4 Mile Run | Female | 35 |
512 | Karen Lee | 4 Mile Run | Female | 49 |
618 | Peter Lee | 4 Mile Run | Male | 66 |
513 | Francine Leff | 4 Mile Run | Female | 62 |
610 | Ivanna Lema | 4 Mile Run | Female | 42 |
Anonymous users are not shown in this report. If you have registered for this Our Run with an anonymous account, you can view your registration(s) by clicking here.