Find a Participant
Event Name | Number of Participants |
---|---|
5K Run - t-shirt included | 106 |
5K Walk - t-shirt included | 15 |
5K Run - Cross Country Member - t-shirt included | 52 |
5K Run - No t-shirt | 79 |
5K Walk - No t-shirt | 10 |
5K Run - Cross Country Member - No t-shirt | 21 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
418 | Josie Meyer | 5K Walk - No t-shirt | Female | 18 | Batesville | IN US |
213 | Alex Middendorf | 5K Run - Cross Country Member - No t-shirt | Male | 13 | Guilford | IN US |
244 | Andrew Middendorf | 5K Run - No t-shirt | Male | 41 | Guilford | IN US |
245 | Lydia Middendorf | 5K Run - Cross Country Member - No t-shirt | Female | 15 | Guilford | IN US |
449 | Brandon Mills | 5K Walk - t-shirt included | Male | 42 | Batesville | IN US |
448 | N. Mills | 5K Run - t-shirt included | Female | 11 | US | |
410 | Tara Mills | 5K Run - t-shirt included | Female | 42 | Batesville | IN US |
221 | Hannah Morgan | 5K Run - No t-shirt | Female | 22 | Lawrenceburg | IN US |
222 | Susan Morgan | 5K Run - No t-shirt | Female | 48 | Lawrenceburg | IN US |
332 | Angie Moster | 5K Run - No t-shirt | Female | 50 | Batesville | IN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.