Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run or Walk | 531 |
5K Child Run or Walk (12 and under) | 0 |
YMCA Fundraiser. For Fundraising Only. | 16 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3608 | Paul Griffiths | 5K Run or Walk | Male | 52 | Edison | NJ US |
Cassidy Grom | 5K Run or Walk | Female | 28 | Metuchen | NJ US | |
Paul Gugliemella | 5K Run or Walk | Male | 69 | Edison | NJ US | |
3633 | Nicole Gulinazzo | 5K Run or Walk | Female | 48 | Old Bridge | NJ US |
3709 | Kshitij Gupta | 5K Run or Walk | Male | 40 | Edison | NJ US |
3369 | Jennifer Guthlein | 5K Run or Walk | Female | 43 | South Plainfield | NJ US |
3492 | D. Gutierrez | 5K Run or Walk | Male | 9 | Perth Amboy | NJ US |
3493 | Justo Gutierrez | 5K Run or Walk | Male | 61 | Perth Amboy | NJ US |
3494 | Pamela Gutierrez | 5K Run or Walk | Female | 25 | Perth Amboy | NJ US |
3489 | Stephanie Gutierrez | 5K Run or Walk | Female | 34 | Perth Amboy | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.