Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Magic City Wine 10K | 241 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Taylor Nieder | Magic City Wine 10K | Female | 33 | Birmingham | AL US | |||
Lindsey Page | Magic City Wine 10K | Female | 41 | Trussville | AL US | |||
Shannon Parker | Magic City Wine 10K | Female | 58 | Birmingham | AL US | |||
Cryshelle Patterson | Magic City Wine 10K | Female | 46 | Birmingham | AL US | |||
Christy Peters | Magic City Wine 10K | Female | 38 | Vestavia | AL US | |||
Toyia Polk | Magic City Wine 10K | Female | 62 | Memphis | TN US | |||
Karren Porter | Magic City Wine 10K | Female | 53 | Memphis | TN US | |||
Matthew Potter | Magic City Wine 10K | Male | 58 | Harvest | AL US | |||
Patti Preston | Magic City Wine 10K | Female | 71 | Montgomery | AL US | |||
Pete Preston | Magic City Wine 10K | Male | 68 | Montgomery | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.