Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 159 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
4224 | Kelly Taylor | 5K | Female | 64 | Comanche | |
4218 | Julius Thomas | 5K | Male | 29 | Killeen | TX US |
4318 | Crystal Tichenor | 5K | Female | 38 | BELTON | TX US |
4330 | E. Valenzuela | 5K | Male | 12 | Killeen | TX US |
4206 | Teressa Wiles | 5K | Female | 26 | Killeen | TX US |
4289 | L. Williams | 5K | Male | 9 | Salado | |
4258 | Christina Willis | 5K | Female | 52 | Ltl Rvr Acad | |
4252 | Alyssa Zobel | 5K | Female | 26 | Little River Academy |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.