Find a Participant
Event Name | Number of Participants |
---|---|
Sprint Triathlon - Individual | 84 |
Sprint Triathlon - Relay Team | 6 |
5K Run | 28 |
Kids Swim Run | 30 |
Kayak Triathlon | 8 |
Kayak Triathlon Relay | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3 | Patrick Shea | Sprint Triathlon - Individual | Male | 39 | Fremont | MI US |
56 | Aaron Smela | Sprint Triathlon - Individual | Male | 41 | Colorado Springs | CO US |
M. Smela | Kids Swim Run | Male | 11 | Colorado Springs | CO US | |
118 | Daniel Smith | Sprint Triathlon - Individual | Male | 20 | Gaylord | MI US |
22 | Mark Smith | Sprint Triathlon - Individual | Male | 61 | Washington | MI US |
59 | Melissa Smith | Sprint Triathlon - Individual | Female | 48 | Kamas | UT US |
122 | Michael Smith | 5K Run | Male | 36 | Ypsilanti | MI US |
37 | John Sotir | Sprint Triathlon - Individual | Male | 65 | Ann Arbor | MI US |
23 | Kimberly Stockton | Sprint Triathlon - Individual | Female | 56 | Hale | MI US |
68 | Kurt Strasser | Sprint Triathlon - Individual | Male | 51 | Traverse City | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.