Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8k RUN | 1,758 |
5k Fun Run & Walk | 5,365 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1204 | Natalie Davis | 8k RUN | Female | 31 | Johns Island | SC US |
958 | Noah Davis | 8k RUN | Male | 14 | Simpsonville | SC US |
3301 | Patrick Davis | 5k Fun Run & Walk | Male | 31 | Greer | SC US |
Peter Davis | 5k Fun Run & Walk | Male | 27 | Greenville | SC US | |
4547 | Robbie Davis | 5k Fun Run & Walk | Male | 38 | Simpsonville | SC US |
4077 | Sam Davis | 5k Fun Run & Walk | Male | 30 | Greenville | SC US |
300 | Sarah-ann Davis | 8k RUN | Female | 42 | Greenville | SC US |
1234 | Scott Davis | 8k RUN | Male | 32 | Carrboro | NC US |
5781 | Sharon Davis | 5k Fun Run & Walk | Female | 71 | Greenville | SC US |
2818 | Susan Davis | 5k Fun Run & Walk | Female | 74 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.