Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 882 |
Fun Run (Not Timed) | 164 |
5K AA Pushchair | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
M. Bustle | 5K | Male | 12 | Broken Arrow | OK US | ||
M. Butler | 5K | Female | 11 | Tulsa | OK US | ||
Kimberly Calabrese | 5K | Female | 40 | Tulsa | OK US | ||
Chris Camper | 5K | Male | 45 | Tulsa | OK US | ||
Heather Camper | 5K | Female | 42 | Tulsa | OK US | ||
Madelyn Camper | 5K | Female | 17 | Tulsa | OK US | ||
Abby Cantrell | 5K | Female | 20 | Collinsville | OK US | ||
Gayle Ann Cantrell | 5K | Female | 46 | Collinsville | OK US | ||
Becky Captain | 5K | Female | 53 | Skiatook | OK US | ||
Brody Captain | 5K | Male | 22 | Skiatook | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.