Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run / Walk To End Addiction (IN-PERSON) | 272 |
5K Run / Walk To End Addiction (VIRTUAL) | 6 |
Kids Fun Run (IN-PERSON) | 38 |
Kids Fun Run (VIRTUAL) | 1 |
In Memoriam - Add Your Loved One As a Virtual Runner | 12 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1695 | Connie Havens | 5K Run / Walk To End Addiction (IN-PERSON) | Female | 61 | Eastport | NY US |
1562 | Chris Heebner | 5K Run / Walk To End Addiction (IN-PERSON) | Male | 24 | ||
2037 | Andrea Heimlich | 5K Run / Walk To End Addiction (IN-PERSON) | Female | 52 | ||
2038 | Erik Heimlich | 5K Run / Walk To End Addiction (IN-PERSON) | Male | 18 | ||
2034 | Lars Heimlich | 5K Run / Walk To End Addiction (IN-PERSON) | Male | 19 | ||
1697 | Susan Helleis | Kids Fun Run (IN-PERSON) | Female | 63 | Patchogue | NY US |
1696 | Susan Helleis | 5K Run / Walk To End Addiction (IN-PERSON) | Female | 63 | Patchogue | NY US |
1698 | Kevin Hembury | 5K Run / Walk To End Addiction (IN-PERSON) | Male | 27 | Stony Brook | NY US |
1699 | Jocelyn Hernandez | 5K Run / Walk To End Addiction (IN-PERSON) | Female | 23 | Bay Shore | NY US |
1700 | Johana Hernandez | 5K Run / Walk To End Addiction (IN-PERSON) | Female | 24 | Bay Shore | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.