Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Magic City Wine 10K | 241 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Britany Kirkes | Magic City Wine 10K | Female | 39 | Vestavia | AL US | |||
Sarah Knapp | Magic City Wine 10K | Female | 27 | Birmingham | AL US | |||
Jackson Knouse | Magic City Wine 10K | Male | 30 | Birmingham | AL US | |||
Nikki Lakin | Magic City Wine 10K | Female | 42 | Trussville | AL US | |||
Taylor Lane | Magic City Wine 10K | Female | 43 | Birmingham | AL US | |||
John Lankford | Magic City Wine 10K | Male | 60 | Birmingham | AL US | |||
Dolores Longoria | Magic City Wine 10K | Female | 76 | Calera | AL US | |||
Rebecca Lowery | Magic City Wine 10K | Female | 36 | Pell City | AL US | |||
Hannah Maier | Magic City Wine 10K | Female | 30 | Moody | AL US | |||
Elishua Markham | Magic City Wine 10K | Female | 35 | Birmingham | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.