Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run or Walk | 531 |
5K Child Run or Walk (12 and under) | 0 |
YMCA Fundraiser. For Fundraising Only. | 16 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3663 | Mike Duhigg | 5K Run or Walk | Male | 60 | Forked River | NJ US |
3798 | Catherine Duran | 5K Run or Walk | Female | 57 | West Orange | NJ US |
3800 | Genevieve Duran | 5K Run or Walk | Female | 25 | West Orange | NJ US |
3380 | Amy Dworsky | 5K Run or Walk | Female | 26 | Edison | NJ US |
3692 | Elaine Edgcomb | 5K Run or Walk | Female | 76 | Metuchen | NJ US |
3691 | Paul Edgcomb | 5K Run or Walk | Male | 77 | Metuchen | NJ US |
3660 | Kimberly Elardo | 5K Run or Walk | Female | 42 | Metuchen | NJ US |
3652 | Barbara Ellsworth | 5K Run or Walk | Female | 70 | Westfield | NJ US |
3651 | Rick Ellsworth | 5K Run or Walk | Male | 66 | Westfield | NJ US |
3815 | Joseph Erdely | 5K Run or Walk | Male | 36 | Piscataway | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.