Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 881 |
Fun Run (Not Timed) | 164 |
5K AA Pushchair | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Robin Burchfield | 5K | Female | 54 | Jenks | OK US | ||
Dakota Burggraf | 5K | Male | 28 | Tulsa | OK US | ||
Breanna Burk | 5K | Female | 28 | Tulsa | OK US | ||
Dana Burk | 5K | Female | 47 | Porter | OK US | ||
Myra Burke | 5K | Female | 59 | Tulsa | OK US | ||
Ben Burnett | 5K | Male | 42 | Coweta | OK US | ||
Kellie Burnett | 5K | Female | 37 | Coweta | OK US | ||
Alex Burns | 5K | Female | 34 | Broken Arrow | OK US | ||
Tonya Buster | 5K | Female | 56 | Nowata | OK US | ||
John Bustle | 5K | Male | 45 | Broken Arrow | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.