Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Magic City Wine 10K | 241 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Elizabeth Hyde | Magic City Wine 10K | Female | 52 | Trussville | AL US | |||
Latoya Jefferson | Magic City Wine 10K | Female | 41 | Pelham | AL US | |||
Ashten Johnson | Magic City Wine 10K | Female | 38 | Trussville | AL US | |||
Beth Johnson | Magic City Wine 10K | Female | 67 | Wetumpka | AL US | |||
Heather Jones | Magic City Wine 10K | Female | 39 | Birmingham | AL US | |||
Meredith Kahl | Magic City Wine 10K | Female | 43 | Birmingham | AL US | |||
Lindsay Kelly | Magic City Wine 10K | Female | 41 | Jasper | AL US | |||
Edith Kelly-Green | Magic City Wine 10K | Female | 72 | Memphis | TN US | |||
Tom Kendrick | Magic City Wine 10K | Male | 64 | Birmingham | AL US | |||
Bridgette King | Magic City Wine 10K | Female | 34 | Montgomery | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.