Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Magic City Wine 10K | 241 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Nolan Hayes | Magic City Wine 10K | Male | 30 | Helena | AL US | |||
Ron Herring | Magic City Wine 10K | Male | 72 | Montgomery | AL US | |||
Austin Hiott | Magic City Wine 10K | Male | 37 | Moody | AL US | |||
Will Hoffman | Magic City Wine 10K | Male | 31 | Birmingham | AL US | |||
Brian Holt | Magic City Wine 10K | Male | 56 | Birmingham | AL US | |||
Alissa Hood | Magic City Wine 10K | Female | 45 | Haleyville | AL US | |||
Alison Hoover | Magic City Wine 10K | Female | 58 | Birmingham | AL US | |||
Taylor Horton | Magic City Wine 10K | Female | 33 | Hoover | AL US | |||
Stephen Howell | Magic City Wine 10K | Male | 46 | Loxley | AL US | |||
Peggy Hsu | Magic City Wine 10K | Female | 64 | Birmingham | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.